Sidhu
Plant Database
| 9623 Sylvester Road Mission, B.C. Canada V2V 7K6 |
Tel: (604) 826-3537 Fax: (604) 820-9680 Email: info@sidhunursery.com |
PRODUCTS
Downloadable Info
February 2012 Liner Availability List posted 2012-01-30 09:40:50
February 2012 Container Availability List posted 2012-01-30 09:40:13
Current Availability
Page 1 of 9
| PHOTO 2 | DOANE CODE | PHOTO 3 | Botanical Name | Common Name | Variety Name | Qty Avail | Date Avail | Pot Size | Zone | Hardiness | Exposure | Bloom Time | Flower Color | Leaf Type | Unique Features | Growth Habit | Landscape Use | |
| abegraedgg03 | Abelia grandiflora 'Edward Goucher' | Pink Abelia | EDWARD GOUCHER | 391 | Now | #3 | 6 | -20 to -25 C | Sun to partial shade | Summer | Mauvy pink | Broadleaf Evergreen | Glossy foliage, pink flowers | Low, spreading | Specimen, mass planting | |||
| abegraedgg02 | Abelia grandiflora 'Edward Goucher' | Pink Abelia | EDWARD GOUCHER | 1000+ | Now | #2 | 6 | -20 to -25 C | Sun to partial shade | Summer | Mauvy pink | Broadleaf Evergreen | Glossy foliage, pink flowers | Low, spreading | Specimen, mass planting | |||
| acepalblog07 | Acer palmatum 'Bloodgood' | Red Upright Japanese Maple | 1000+ | Now | #7 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Purplish red foliage | Small tree | Specimen | ||||||
|
acepalblog05 | Acer palmatum 'Bloodgood' | Red Upright Japanese Maple | 741 | Now | #5 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Purplish red foliage | Small tree | Specimen | |||||
| acepalblog02 | Acer palmatum 'Bloodgood' | Red Upright Japanese Maple | 1000+ | Now | #2 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Purplish red foliage | Small tree | Specimen | ||||||
| acepalbutg02 | Acer palmatum 'Butterfly' | Variegated Japanese Maple | BUTTERFLY | 166 | Now | #2 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Variegated foliage | Small tree | Specimen | |||||
| acepalcrqg07 | Acer palmatum 'Crimson Queen' | Red Weeping Japanese Maple | CRIMSON QUEEN | 25 | Now | #7 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Red, lacy foliage | Weeping small tree | Specimen | |||||
|
acepalcrqg02 | Acer palmatum 'Crimson Queen' | Red Weeping Japanese Maple | CRIMSON QUEEN | 1000+ | Now | #2 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Red, lacy foliage | Weeping small tree | Specimen | ||||
| acepalempg07 | Acer palmatum 'Emperor One' | Red Upright Japanese Maple | EMPEROR ONE | 5000+ | Now | #7 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Purplish red foliage | Small tree | Specimen | |||||
| acepalempg05 | Acer palmatum 'Emperor One' | Red Upright Japanese Maple | EMPEROR ONE | 1000+ | Now | #5 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Purplish red foliage | Small tree | Specimen | |||||
|
acepalempg02 | Acer palmatum 'Emperor One' | Red Upright Japanese Maple | EMPEROR ONE | 1000+ | Now | #2 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Purplish red foliage | Small tree | Specimen | ||||
| acepalfigg07 | Acer palmatum 'Fireglow' | Fireglow Japanese Maple* | 264 | Now | #7 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Purplish red foliage | Small tree | Specimen | ||||||
| acepalgarg07 | Acer palmatum 'Garnet' | Reddish Orange Japanese Maple | 27 | Now | #7 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Red, lacy foliage | Weeping small tree | Specimen | ||||||
| acepalgarg05 | Acer palmatum 'Garnet' | Reddish Orange Japanese Maple | GARNET | 262 | Now | #5 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Red, lacy foliage | Weeping small tree | Specimen | |||||
| acepalgarg02 | Acer palmatum 'Garnet' | Reddish Orange Japanese Maple | GARNET | 1000+ | Now | #2 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Red, lacy foliage | Weeping small tree | Specimen | |||||
| acepalkang02 | Acer palmatum 'Kagiri Nishiki' | Green Variegated Japanese Maple | KAGIRI NISHIKI | 1000+ | Now | #2 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Variegated foliage | Small tree | Specimen | |||||
| acepalredg07 | Acer palmatum 'Red Dragon' | Red Weeping Japanese Maple | RED DRAGON | 25 | Now | #7 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Non-fading red colour | Weeping small tree | Specimen | |||||
| acepalredg05 | Acer palmatum 'Red Dragon' | Red Weeping Japanese Maple | RED DRAGON | 5000+ | Now | #5 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Non-fading red colour | Weeping small tree | Specimen | |||||
| acepalredg02 | Acer palmatum 'Red Dragon' | Red Weeping Japanese Maple | RED DRAGON | 5000+ | Now | #2 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Non-fading red colour | Weeping small tree | Specimen | |||||
|
acepalrepg05 | Acer palmatum 'Red Pygmy' | Burgundy Dwarf Japanese Maple | RED PYGMY | 28 | Now | #5 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Bamboo-like foliage | Small tree | Specimen | ||||
| acepalrepg02 | Acer palmatum 'Red Pygmy' | Burgundy Dwarf Japanese Maple | RED PYGMY | 1000+ | Now | #2 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Bamboo-like foliage | Small tree | Specimen | |||||
| acepalresg07 | Acer palmatum 'Red Spider' | Red Upright Japanese Maple | RED SPIDER | 21 | Now | #7 | ||||||||||||
| acepalshsg07 | Acer palmatum 'Shishigashira' | Lions Head Japanese Maple | SHISHIGASHIRA | 87 | Now | #7 | 6 | -25 to -30 C | Sun to partial shade | Deciduous | Green, crinkled foliage | Small tree | Specimen | |||||
| acepalshsg02 | Acer palmatum 'Shishigashira' | Lions Head Japanese Maple | SHISHIGASHIRA | 666 | Now | #2 | 6 | -25 to -30 C | Sun to partial shade | Deciduous | Green, crinkled foliage | Small tree | Specimen | |||||
| acepalsuig07 | Acer palmatum 'Suminigashi' | Red Upright Japanese Maple | SUMINIGASHI | 223 | Now | #7 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Red foliage | Small tree | Specimen | |||||
| acepalsuig02 | Acer palmatum 'Suminigashi' | Red Upright Japanese Maple | SUMINIGASHI | 1000+ | Now | #2 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Red foliage | Small tree | Specimen | |||||
| acepaltmyg05 | Acer palmatum 'Tamukeyama' | Red Weeping Japanese Maple | 124 | Now | #5 | Specimen | ||||||||||||
| acepaltmyg02 | Acer palmatum 'Tamukeyama' | Red Weeping Japanese Maple | TAMUKEYAMA | 1000+ | Now | #2 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Red, lacy foliage | Weeping small tree | Specimen | |||||
| acepalwatg07 | Acer palmatum 'Waterfall' | Green Japanese Maple | waterfall | 260 | Now | #7 | 5 | -25 to -30 C | Sun to partial shade | Deciduous | Green, lacy foliage | Weeping small tree | Specimen | |||||
| andpolblig01 | Andromeda polifolia 'Blue Ice' | Blue Bog Rosemary | BLUE ICE | 5000+ | Now | #1 | 2 | -40 to -45 C | Sun to partial shade | Spring | Pink | Broadleaf Evergreen | Withstands moist soils | Low, spreading | Floral display, groundcover | |||
| arbunec15 | Arbutus unedo | Strawberry Bush | UNDEDO | 494 | Now | 15CM | -5 to -10 C | Sun to partial shade | Summer | White | Broadleaf Evergreen | Strawberry-like fruit | Upright growth | Specimen | ||||
| arbuneg02 | Arbutus unedo | Strawberry Bush | UNDEDO | 5000+ | Now | #2 | -5 to -10 C | Sun to partial shade | Summer | White | Broadleaf Evergreen | Strawberry-like fruit | Upright growth | Specimen | ||||
|
arbuneg03 | Arbutus unedo | Strawberry Bush | UNDEDO | 283 | Now | #3 | 8 | -5 to -10 C | Sun to partial shade | Summer | White | Broadleaf Evergreen | Strawberry-like fruit | Upright growth | Specimen | ||
|
arcuvamasc10 | Arctostaphylos u. 'Massachusetts' | Massachusetts Kinnikinnik | 5000+ | Now | 10cm | 4 | -30 to -35 C | Sun to partial shade | Spring | Broadleaf Evergreen | Low, spreading | Groundcover | |||||
|
arcuvamasg01 | Arctostaphylos u. 'Massachusetts' | Massachusetts Kinnikinnik | 5000+ | Now | #1 | 4 | -30 to -35 C | Sun to partial shade | Spring | Broadleaf Evergreen | Low, spreading | Groundcover | |||||
| aromelvikc15 | Aronia melanocarpa 'Viking' | Glossy Black Chokeberry | VIKING | 1000+ | Now | 15CM | 3 | -35 to -40 C | Sun to partial shade | Spring | White | Deciduous | Numerous shiny black berries | Rounded Bush | Mass planting | |||
| astaredeug01 | Astilbe Arendsii 'Deutschland' | White False Spirea | 530 | Now | #1 | |||||||||||||
| astarefang01 | Astilbe Arendsii 'Fanal' | Deep Red False Spirea | 190 | Now | #1 | |||||||||||||
| astsimhegg01 | Astilbe Arendsii 'Henny Graafland' | Light Pink False Spirea | 1000+ | Now | #1 | |||||||||||||
| astarepebg01 | Astilbe arendsii 'Peach Blossom' | Salmon Pink False Spirea | 1000+ | Now | #1 | |||||||||||||
| astarerheg01 | Astilbe arendsii 'Rheinland' | Pink False Spirea | 63 | Now | #1 | |||||||||||||
| aucjapmrgc15 | Aucuba japonica 'Mr. Goldstrike' | Japanese Aucuba | 1000+ | Now | 15CM | 6 | -20 to -25C | Shade | Spring | white, small | Broadleaf Evergreen | Colourful foliage | Rounded Bush | Specimen, mass planting | ||||
| aucjapmrgg01 | Aucuba japonica 'Mr. Goldstrike' | Japanese Aucuba | 5000+ | Now | #1 | 6 | -20 to -25C | Shade | Spring | white, small | Broadleaf Evergreen | Colourful foliage | Rounded Bush | Specimen, mass planting | ||||
|
aucjapmrgg03 | Aucuba japonica 'Mr. Goldstrike' | Japanese Aucuba | MR. GOLDSTRIKE | 332 | Now | #3 | 6 | -20 to -25C | Shade | Spring | white, small | Broadleaf Evergreen | Colourful foliage | Rounded Bush | Specimen, mass planting | ||
| azadeccadc06 | Azalea deciduous 'Cannon's Double' | Creamy Pink-Yellow Deciduous Azalea | 5000+ | Now | 6CM | 2 | -25 to -30 C | Deciduous | ||||||||||
| azadecfibc06 | Azalea deciduous 'Fireball' | Deep Red Deciduous Azalea | 5000+ | Now | 6cm | 2 | -25 to -30 C | Deciduous | ||||||||||
| azadecgolc06 | Azalea deciduous 'Golden Lights' | Bright Yellow Deciduous Azalea | GOLDEN LIGHTS | 10000+ | Now | 6CM | 2 | -40 to -45 C | Partial sun to shade | Spring | Yellow | Deciduous | Flowers appear before leaves | Rounded bush | Floral display | |||
| azadecgolg01 | Azalea deciduous 'Golden Lights' | Bright Yellow Deciduous Azalea | 5000+ | Now | #1 | 2 | -40 to -45 C | Partial sun to shade | Spring | Yellow | Deciduous | Flowers appear before leaves | Floral display | |||||
| azadecgolg02 | Azalea deciduous 'Golden Lights' | Bright Yellow Deciduous Azalea | 1000+ | Now | #2 | 2 | -40 to -45 C | Partial sun to shade | Spring | Yellow | Deciduous | Flowers appear before leaves | Floral display | |||||
| azadeckrdc06 | Azalea deciduous 'King's Red' | 1000+ | Now | 6CM | 2 | Spring | Deciduous | |||||||||||
| azadeclelc06 | Azalea deciduous 'Lemon Lights' | Lemon Yellow Deciduous Azalea | LEMON LIGHTS | 10000+ | Now | 6CM | 2 | -40 to -45 C | Partial sun to shade | Spring | Lemon yellow | Deciduous | Flowers appear before leaves | Rounded bush | Floral display | |||
| azadeclelg01 | Azalea deciduous 'Lemon Lights' | Lemon Yellow Deciduous Azalea | 1000+ | Now | #1 | 2 | -40 to -45 C | Partial sun to shade | Spring | Lemon yellow | Deciduous | Flowers appear before leaves | Floral display | |||||
| azadeclelg02 | Azalea deciduous 'Lemon Lights' | Lemon Yellow Deciduous Azalea | 340 | Now | #2 | 2 | -40 to -45 C | Partial sun to shade | Spring | Lemon yellow | Deciduous | Flowers appear before leaves | Floral display | |||||
| azadecmalc15 | Azalea deciduous 'Mandarin Lights' | Orange Deciduous Azalea | MANDARIN LIGHTS | 1000+ | Now | 15CM | 2 | -40 to -45 C | Partial sun to shade | Spring | Bright red orange | Deciduous | Flowers appear before leaves | Rounded bush | Floral display | |||
| azadecmalg01 | Azalea deciduous 'Mandarin Lights' | Orange Deciduous Azalea | 5000+ | Now | #1 | 2 | -40 to -45 C | Partial sun to shade | Spring | Bright red orange | Deciduous | Flowers appear before leaves | Floral display | |||||
| azadecmalc06 | Azalea deciduous 'Mandarin Lights' | Orange Deciduous Azalea | MANDARIN LIGHTS | 10000+ | Now | 6CM | 2 | -40 to -45 C | Partial sun to shade | Spring | Bright red orange | Deciduous | Flowers appear before leaves | Rounded bush | Floral display | |||
| azadecnhlc06 | Azalea deciduous 'Northern Hi-light' | White Deciduous Azalea | 10000+ | Now | 6cm | 2 | -40 to -45 C | Partial sun to shade | Spring | White, yellow blotch | Deciduous | Flowers appear before leaves | Floral display | |||||
| azadecnhlg01 | Azalea deciduous 'Northern Hi-light' | White Deciduous Azalea | 426 | Now | #1 | 2 | -40 to -45 C | Partial sun to shade | Spring | White, yellow blotch | Deciduous | Flowers appear before leaves | Floral display | |||||
| azadecrolc06 | Azalea deciduous 'Rosy Lights' | Rosy-Pink Deciduous Azalea | 1000+ | Now | 6CM | 2 | -40 to -45 C | Partial sun to shade | Spring | Pink | Deciduous | Flowers appear before leaves | Floral display | |||||
| azadecrolc15 | Azalea deciduous 'Rosy Lights' | Rosy-Pink Deciduous Azalea | 1000+ | Now | 15CM | 2 | -40 to -45 C | Partial sun to shade | Spring | Pink | Deciduous | Flowers appear before leaves | Floral display | |||||
| azadecrolg01 | Azalea deciduous 'Rosy Lights' | Rosy-Pink Deciduous Azalea | ROSY LIGHTS | 5000+ | Now | #1 | 2 | -40 to -45 C | Partial sun to shade | Spring | Pink | Deciduous | Flowers appear before leaves | Rounded bush | Floral display | |||
| azadecwlic06 | Azalea deciduous 'Western Lights' | Deep Pink Deciduous Azalea | WESTERN LIGHTS | 10000+ | Now | 6CM | 2 | -40 to -45 C | Partial sun to shade | Spring | Pink | Deciduous | Flowers appear before leaves | Rounded bush | Floral Display | |||
| azadecwhlc06 | Azalea deciduous 'White Lights' | White Deciduous Azalea | 10000+ | Now | 6cm | 2 | -40 to -45 C | Partial sun to shade | Spring | White | Deciduous | Flowers appear before leaves | Floral display | |||||
| azadecwhlc15 | Azalea deciduous 'White Lights' | White Deciduous Azalea | 940 | Now | 15CM | 2 | -40 to -45 C | Partial sun to shade | Spring | White | Deciduous | Flowers appear before leaves | Floral display | |||||
| azadecwhlg01 | Azalea deciduous 'White Lights' | White Deciduous Azalea | 1000+ | Now | #1 | 2 | -40 to -45 C | Partial sun to shade | Spring | White | Deciduous | Flowers appear before leaves | Floral display | |||||
| azajapbpng01 | Azalea japonica 'Blaauw's Pink' | Pink Evergreen Azalea | 1000+ | Now | #1 | 6 | -20 to -25 C | Partial sun to shade | Spring | Pink | Broadleaf Evergreen | Showy flowers | Upright bush | Floral display | ||||
| azajapbpng02 | Azalea japonica 'Blaauw's Pink' | Pink Evergreen Azalea | 1000+ | Now | #2 | 6 | -20 to -25 C | Partial sun to shade | Spring | Pink | Broadleaf Evergreen | Showy flowers | Upright bush | Floral display | ||||
| azajapbpng03 | Azalea japonica 'Blaauw's Pink' | Pink Evergreen Azalea | 690 | Now | #3 | 6 | -20 to -25 C | Partial sun to shade | Spring | Pink | Broadleaf Evergreen | Showy flowers | Upright bush | Floral display | ||||
| azajapgfug01 | Azalea japonica 'Girard's Fuchsia' | Purple Evergreen Azalea | 1000+ | Now | #1 | 5 | -25 to -30 C | Partial sun to shade | Spring | Reddish purple | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | ||||
| azajapgfug02 | Azalea japonica 'Girard's Fuchsia' | Purple Evergreen Azalea | 1000+ | Now | #2 | 5 | -25 to -30 C | Partial sun to shade | Spring | Reddish purple | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | ||||
| azajapgfug03 | Azalea japonica 'Girard's Fuchsia' | Purple Evergreen Azalea | 1000+ | Now | #3 | 5 | -25 to -30 C | Partial sun to shade | Spring | Reddish purple | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | ||||
| azajapgfuc06 | Azalea japonica 'Girard's Fuchsia' | Purple Evergreen Azalea | GIRARD'S FUCHSIA | 1000+ | Now | 6CM | 5 | -25 to -30 C | Partial sun to shade | Spring | Reddish purple | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | |||
| azajapgfuc15 | Azalea japonica 'Girard's Fuchsia' | Purple Evergreen Azalea | GIRARD'S FUCHSIA | 1000+ | Now | 15CM | 5 | -25 to -30 C | Partial sun to shade | Spring | Reddish purple | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | |||
| azajapghoc06 | Azalea japonica 'Girard's Hotshot' | Orange Evergreen Azalea | GIRARD'S HOT SHOT | 1000+ | Now | 6CM | 5 | -25 to -30 C | Partial sun to shade | Spring | Reddish orange | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | |||
| azajapghog01 | Azalea japonica 'Girard's Hotshot' | Orange Evergreen Azalea | 5000+ | Now | #1 | 5 | -25 to -30 C | Partial sun to shade | Spring | Reddish orange | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | ||||
| azajapghog02 | Azalea japonica 'Girard's Hotshot' | Orange Evergreen Azalea | 1000+ | Now | #2 | 5 | -25 to -30 C | Partial sun to shade | Spring | Reddish orange | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | ||||
| azajapghog03 | Azalea japonica 'Girard's Hotshot' | Orange Evergreen Azalea | 999 | Now | #3 | 5 | -25 to -30 C | Partial sun to shade | Spring | Reddish orange | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | ||||
| azajapgpwc06 | Azalea japonica 'Girard's Pleasent White' | White Evergreen Azalea | 1000+ | Now | 6cm | 5 | -25 to -30 C | Partial sun to shade | Spring | White | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | ||||
| azajapgpwc15 | Azalea japonica 'Girard's Pleasent White' | White Evergreen Azalea | 592 | Now | 15CM | 5 | -25 to -30 C | Partial sun to shade | Spring | White | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | ||||
| azajapgpwg01 | Azalea japonica 'Girard's Pleasent White' | White Evergreen Azalea | 1000+ | Now | #1 | 5 | -25 to -30 C | Partial sun to shade | Spring | White | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | ||||
| azajapgpwg02 | Azalea japonica 'Girard's Pleasent White' | White Evergreen Azalea | 801 | Now | #2 | 5 | -25 to -30 C | Partial sun to shade | Spring | White | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | ||||
| azajapgpwg03 | Azalea japonica 'Girard's Pleasent White' | White Evergreen Azalea | 32 | Now | #3 | 5 | -25 to -30 C | Partial sun to shade | Spring | White | Broadleaf Evergreen | Showy flowers | Spreading shrub | Floral display | ||||
| azajapgupc15 | Azalea japonica 'Gumpo Pink' | Pink Evergreen Azalea | 752 | Now | 15CM | 7 | -10 to -20 C | Partial sun to shade | Spring | Pink | Broadleaf Evergreen | Showy flowers | Low, rounded shrub | Floral display | ||||
| azajapgupg01 | Azalea japonica 'Gumpo Pink' | Pink Evergreen Azalea | 5000+ | Now | #1 | 7 | -10 to -20 C | Partial sun to shade | Spring | Pink | Broadleaf Evergreen | Showy flowers | Low, rounded shrub | Floral display | ||||
| azajapgupg03 | Azalea japonica 'Gumpo Pink' | Pink Evergreen Azalea | 80 | Now | #3 | 7 | -10 to -20 C | Partial sun to shade | Spring | Pink | Broadleaf Evergreen | Showy flowers | Low, rounded shrub | Floral display | ||||
| azajapguwg01 | Azalea japonica 'Gumpo White' | White Evergreen Azalea | 1000+ | Now | #1 | 7 | -10 to -20 C | Partial sun to shade | Spring | White | Broadleaf Evergreen | Showy flowers | Low, rounded shrub | Floral display | ||||
|
|
azajapharg01 | Azalea japonica 'Hahn's Red' | Red Evergreen Azalea | HAHN'S RED | 20 | Now | #1 | 6 | -20 to -25 C | Partial sun to shade | Spring | Vivid red | Broadleaf Evergreen | Showy flowers | Rounded, compact habit | Floral display | |
| azajaphicc06 | Azalea japonica 'Hino Crimson' | Red Evergreen Azalea | HINO CRIMSON | 1000+ | Now | 6CM | 7 | -10 to -20 C | Partial sun to shade | Spring | Scarlet | Broadleaf Evergreen | Showy flowers | Low, spreading shrub | Floral display | |||
| azajaphicc15 | Azalea japonica 'Hino Crimson' | Red Evergreen Azalea | HINO CRIMSON | 1000+ | Now | 15CM | 7 | -10 to -20 C | Partial sun to shade | Spring | Scarlet | Broadleaf Evergreen | Showy flowers | Low, spreading shrub | Floral display | |||
| azajaphicg01 | Azalea japonica 'Hino Crimson' | Red Evergreen Azalea | 5000+ | Now | #1 | 7 | -10 to -20 C | Partial sun to shade | Spring | Scarlet | Broadleaf Evergreen | Showy flowers | Low, spreading shrub | Floral display | ||||
| azajaphicg02 | Azalea japonica 'Hino Crimson' | Red Evergreen Azalea | 1000+ | Now | #2 | 7 | -10 to -20 C | Partial sun to shade | Spring | Scarlet | Broadleaf Evergreen | Showy flowers | Low, spreading shrub | Floral display | ||||
| azajaphicg03 | Azalea japonica 'Hino Crimson' | Red Evergreen Azalea | 1000+ | Now | #3 | 7 | -10 to -20 C | Partial sun to shade | Spring | Scarlet | Broadleaf Evergreen | Showy flowers | Low, spreading shrub | Floral display | ||||
| azajaphiwg01 | Azalea japonica 'Hino White' | White Evergreen Azalea | 5000+ | Now | #1 | 6 | -20 to -25 C | Partial sun to shade | Spring | White | Broadleaf Evergreen | Showy flowers | Low, spreading shrub | Floral display | ||||
| azajaphiwg02 | Azalea japonica 'Hino White' | White Evergreen Azalea | 194 | Now | #2 | 6 | -20 to -25 C | Partial sun to shade | Spring | White | Broadleaf Evergreen | Showy flowers | Low, spreading shrub | Floral display | ||||
| azajaphiwg03 | Azalea japonica 'Hino White' | White Evergreen Azalea | 271 | Now | #3 | 6 | -20 to -25 C | Partial sun to shade | Spring | White | Broadleaf Evergreen | Showy flowers | Low, spreading shrub | Floral display | ||||
| azajapjohg01 | Azalea japonica 'Johanna' | Red Evergreen Azalea | 360 | Now | #1 | 6 | -20 to -25 C | Partial sun to shade | Spring | Deep red | Broadleaf Evergreen | Showy flowers | Upright, spreading | Floral display | ||||
|
azajapjohg02 | Azalea japonica 'Johanna' | Red Evergreen Azalea | 24 | Now | #2 | 6 | -20 to -25 C | Partial sun to shade | Spring | Deep red | Broadleaf Evergreen | Showy flowers | Upright, spreading | Floral display | |||
| azajapninc06 | Azalea japonica 'Nikka Niko' | Pink Evergreen Azalea | 1000+ | Now | 6cm | 5 | -25 to -30 C | Partial sun to shade | Spring | Strong Pink | Broadleaf Evergreen | Showy flowers | Low, spreading shrub | Floral display | ||||
| azajapning01 | Azalea japonica 'Nikka Niko' | Pink Evergreen Azalea | 5000+ | Now | #1 | 5 | -25 to -30 C | Partial sun to shade | Spring | Strong Pink | Broadleaf Evergreen | Showy flowers | Low, spreading shrub | Floral display | ||||
| azajapning02 | Azalea japonica 'Nikka Niko' | Pink Evergreen Azalea | 1000+ | Now | #2 | 5 | -25 to -30 C | Partial sun to shade | Spring | Strong Pink | Broadleaf Evergreen | Showy flowers | Low, spreading shrub | Floral display |
